-
Mon-Fri 9:00 - 20:00
-
Saturday 9:00 - 15:00
-
Sunday Closed
The Albio 109 series is based on the latest window technology and manufactured to the highest standards. It is specially designed to offer total protection from heat and cold thanks to the heat break system, and enables the achievement of high sound insulation. With an impeccable finish, it is available in oval and classic designs for timelessness and impeccable aesthetics.
Applications:
Balcony doors, windows and shop windows. Fixed, tilt and turn, sliding-sliding, projecting, etc.
ALUMINUM ALLOY: | EN AW 6060Τ6, EN 15088:2005 |
ELECTROSTATIC PAINTING: | According to the European Standards QUALICOAT |
ANODISING: | According to the European Standards QUALANOD |
DIMENSIONAL TOLERANCES: | EN 12020-2 |
SEALING RUBBERS: | EPDM / EPDM Foam |
CHAMBER: | European, compatible with all mechanisms |
GLASS THICKNESS: | 22-50mm |
THERMAL BREAK: | 20mm, 24mm (PA 6.6, 25%GF) |
AIR PERMEABILITY: | Two-sash specimen 1.40m X 2.20m: Class 4 (EN 1026:2000 / EN 12207:2000), Single-sash specimen 1.01m X 2.26m: Class 4 (EN 1026:2000 / EN 12207:2000) |
THERMAL TRANSMITTANCE COEFFICIENT UF: | 2.2 – 2.8 W/(m2K) (EN 10077-2:2003-10) |
WATER TIGHTNESS: | Two-sash specimen 1.40m X 2.20m: Class 9A (EN 1027:2000 / EN 12208:2000), Single-sash specimen 1.01m X 2.26m: Class E1050 (EN 1027:2000 / EN 12208:2000) |
FRAME DIMENSIONS: | Width 72.7-100mm, height 53.1-70 mm |
SASH DIMENSIONS: | Width 75.7mm, height 74.3-96.1mm |
WEIGHTED SOUND REDUCTION INDEX | 45mm Double [(6+4)+24+(4+4)], RW = 43dB (ELOT 307.3) |
RESISTANCE TO WIND LOAD: | Double-sash specimen 1.40m X 2.20m: Class C5 (EN 12211:2000 / EN 12210:2000), Single sash specimen 1.01m X 2.26m: Class C4 (EN 12211:2000 / EN 12210:2000) |
Επικοινωνήστε μαζί μας τώρα για να μάθετε περισσότερα για το αποκλειστικό ασφαλιστήριο συμβόλαιο κατοικίας και πως θα το αποκτήσετε ΔΩΡΕΑΝ.